Lefant LiDAR Robot Vacuum and Mop, 90-Day Self-Emptying, 190° PSD Obstacle Av…
USD 337.49 USD
Specifications
| Surface Recommendation | Carpet |
| Brand | Lefant |
| Control Method | Voice, Application |
| Part Number | M2 Pro |
| Style | M2 Pro |
| Battery Average Life | 140.0 |
| Battery Weight | 210.0 |
| Capacity | 45.0 |
| Filter Type | Sponge |
| Model Number | M2 Pro |
| Contains Battery Or Cell | Battery |
| Batteries Required? | Yes |
| Form Factor | Disc-Shaped |
| Batteries Included? | Yes |
| Included Components | Battery |
| Model Name | M2 Pro |
| Runtime | 140.0 |
| Battery Installation Device Type | Installed In Vehicle |
| Color | White |
| Controller Type | App Control |
| Power Source Type | Battery Powered |
| Unit Count | 1.0 |
| CO | Kala Tunn |
| EAN | 0787480986092 |
| ISBN | 0787480986092 |
| Package Dimensions LxWxH | 15.0x14.5x11.5 Inches |
| Weight | 14.88 Pounds |
| UPC | 787480986092 |
Designed specifically for pet owners, the M2 Pro effectively removes pet hair and prevents getting stuck, making it the ideal solution for a hassle-free, thorough clean. ②Selective Area Cleaning: Choose specific rooms or zones to clean.
