EUC MetroVac ED500 DataVac Electric Duster Electronics Duster Air Blower Tested
USD 50.00 USD
Specifications
| Air Flow | 70 cfm |
| UPC | 0031275117308 |
| Voltage Range | 110 V |
| Depth | 4.600 |
| Amps | 4.5 |
| Power Cord Length | 12 ft. |
| Height | 7-1/2" |
| Width | 4.600 |
| Tank Material | Steel |
| Length (In.) | 7.5 |
| Weight | 3.3000 |
| Series | Industrial |
| Voltage Type | 110 V |
| Length | 5.800 |
| Filter | Foam Filter |
| Filter Type | Foam |
| Country/Region Of Manufacture | United States |
| Brand | MetroVac |
| Type | Electric Duster |
| Color | White |
| Voltage | 120 V |
| Model | DataVac ED-500 |
| Included Accessories | Duster |
| Features | Blower |
| MPN | 117-117308 |
| Cord Type | Corded |
| Item Weight | 3 lb. |
Excellent Used Condition MetroVac ED500 DataVac Electric Duster Electronics Duster Air Blower Tested No accessories or attachments.
