MetroVac ED500 – DataVac Electric Duster – Electronics Duster Air Blower tested
USD 34.79 USD
Specifications
| Air Flow | 70 cfm |
| UPC | 0031275117308 |
| Voltage Range | 110 V |
| Depth | 4.600 |
| Amps | 4.5 |
| Power Cord Length | 12 ft. |
| Height | 7-1/2" |
| Width | 4.600 |
| Tank Material | Steel |
| Length (In.) | 7.5 |
| Weight | 3.3000 |
| Series | Industrial |
| Voltage Type | 110 V |
| Length | 5.800 |
| Filter | Foam Filter |
| Filter Type | Foam |
| Country/Region Of Manufacture | United States |
| Brand | MetroVac |
| Type | Electric Duster |
| Color | White |
| Voltage | 120 V |
| Model | DataVac ED-500 |
| Included Accessories | Duster |
| Features | Blower |
| MPN | 117-117308 |
| Cord Type | Corded |
| Item Weight | 3 lb. |
The MetroVac ED500 - DataVac Electric Duster is a powerful electronics duster air blower with an air flow of 70 CFM and a voltage range of 110-120V. It includes a 7/8" air concentrator, air flare, and a 4-piece micro cleaning tool kit. This electric duster has a corded power cord length of 12 ft and a compact design with dimensions of 8" height, 7-1/2" depth, and 4.600" width. It is designed for efficient cleaning of electronics and features a foam filter for easy maintenance. Made by MetroVac, a trusted brand in the industry, this electric duster is a reliable and effective tool for keeping electronics clean and dust-free.
