Sweeper Standard – 2025 New and Improved Lightweight Sweeper
USD 194.50 USD
Specifications
| Battery Charge Time | 30.0 |
| Package Dimensions LxWxH | 13.3x11.85x3.94 Inches |
| Unit Count | 1.0 |
| Included Components | Adapter |
| Controller Type | Push Button |
| Wattage | 800.0 |
| Battery Average Life | 30.0 |
| Form Factor | Handheld |
| Runtime | 30.0 |
| ISBN | 0817889012921 |
| Capacity | 3.0 |
| Batteries Required? | Yes |
| Voltage | 22.2 |
| Amperage | 36.0 |
| Style | Zippi Sweeper Standard |
| Is Portable | Yes |
| Finish Type | Glossy |
| Power Source Type | Battery Powered |
| Indoor Outdoor Usage | Indoor |
| Model Name | Zippi Sweeper |
| Control Method | Touch |
| Color | Turquoise |
| Material | Marble |
| Surface Recommendation | Bare Floor |
| Is Cordless | Yes |
| Weight | 3.0 Pounds |
| EAN | 0817889012921 |
| Battery Weight | 12.1 |
| Filter Type | Cartridge |
| UPC | 817889012921 |
Zippi Sweeper features unique tri-brush technology, which provides plenty of power and makes cleaning easy by picking up all dust and dirt 360 degrees around. Equipped with a unique edge cleaning brush on the front point of the sweeper, this triangular sweeper can reach into small cracks and creases like no other sweeper can do.
