Zippi Sweeper Standard – 2025 New And Improved Lightweight Sweeper,
USD 126.55 USD
Specifications
| Included Components | Adapter |
| Model Name | Zippi Sweeper |
| Surface Recommendation | Bare Floor |
| Brand | Zippi |
| Control Method | Touch |
| Runtime | 30.0 |
| Finish Type | Glossy |
| Recommended Uses For Product | Carpet, Hardwood |
| Style | Zippi Sweeper Standard |
| Battery Average Life | 30.0 |
| Battery Weight | 12.1 |
| Battery Charge Time | 30.0 |
| Capacity | 3.0 |
| Wattage | 800.0 |
| Amperage | 36.0 |
| Indoor Outdoor Usage | Indoor |
| Filter Type | Cartridge |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Voltage | 22.2 |
| Is Portable | Yes |
| Material | Marble |
| Is Cordless | Yes |
| Form Factor | Handheld |
| EAN | 0817889012921 |
| ISBN | 0817889012921 |
| Package Dimensions LxWxH | 13.43x11.81x4.09 Inches |
| Weight | 3.02 Pounds |
| UPC | 817889012921 |
Sweeper features tri-brush technology, which provides plenty of power and makes cleaning easy by picking up all dust and dirt 360 degrees around. Equipped with a edge cleaning brush on the front point of the sweeper, this triangular sweeper can reach into small cracks and creases like other sweeper can do.
